In effect since 01.01.2026
2026 Pricelist Athens
Recurring Monthly Fees (€)
| Speed | Price |
|---|---|
| 400 Gbps* | 2600 |
| 100 Gbps | 1000 |
| 40 Gbps** | 900 |
| 10 Gbps | 350 |
| 1 Gbps | 130 |
* Implemented as a bundle of 4x100G ports
** Implemented as a bundle of 4x10G ports
One-off Installation Fees (€)
| Speed | Type | Price |
|---|---|---|
| 100Gbps | LR4 (1310nm) | 300 |
| 10Gbps | ΕR (1550nm) | 200 |
| LR (1310nm) | 150 | |
| SR (810nm) | 100 | |
| 1Gbps | LX (1310nm) | 100 |
| SX (810nm) | 100 | |
| TX | 0 |
2026 Pricelist Thessaloniki
Recurring Monthly Fees (€)
| Speed | Price |
|---|---|
| 400 Gbps* | 1700 |
| 100 Gbps | 650 |
| 40 Gbps** | 600 |
| 10 Gbps | 230 |
| 1 Gbps | 90 |
One-off Installation Fees (€)
| Speed | Type | Price |
|---|---|---|
| 100Gbps | LR4 (1310nm) | 300 |
| 10Gbps | ΕR (1550nm) | 200 |
| LR (1310nm) | 150 | |
| 1Gbps | LX (1310nm) | 100 |
| TX | 0 |
Notes:
- Prices are in euro (€) and they do not include VAT (24%).
- A signed Service Order Form is required in order to install, modify or cease the aforementioned services. Special offers explicitly stated on the Service Order Form prevail this pricelist.
- One-off installation fees are calculated based on the effective price list on the delivery date.
- Recurring fees for each service are calculated, starting from its delivery date, for the entire period that this service is offered. If the start or end date of a service does not align with the first or last day of a calendar month, the corresponding recurring fees are calculated proportionally, for the days that the service was offered to the days of this calendar month.

