Members export (JSON euro-ix v1.0 format) — PeeringDB: Athens | Thessaloniki — IXPDB: Athens | Thessaloniki
GR-IX::Athens
GR-IX::Thessaloniki
Member |
AS |
THESS01 |
||
|---|---|---|---|---|
| Cloudflare | 13335 | |||
| Dataways | 15544 | |||
| Greece telecom | 206652 | |||
| National Infrastructures for Research and Technology (GRNET) | 5408 | |||
| HCN | 57794 | |||
| Hurricane Electric | 6939 | |||
| Inalan | 200736 | |||
| Inter Telecom | 48172 | |||
| IPACCT | 31287 | |||
| Metadosis | 206529 | |||
| MyIP Networks | 216285 | |||
| NetIX Greece | 52055 | |||
| NOVA | 1241 | |||
| OTE | 6799 | |||
| S3 Company | 44901 | |||
| Synapsecom | 8280 | |||
| Vestitel | 39505 | |||
| Vivacom | 8866 | |||
| Vodafone | 3329 | |||
| WIND | 25472 | |||
| DNS services (anycast name servers) | ||||
| AS112 (reverse DNS lookup for RFC 1918 addresses) | 112 | |||
| FORTH (.gr) | 48053 | |||

